件を表示
| No. | Response rate | Publish | Actions | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Customized survey (15/1/25_2) (EN) | English | 2 | 14 | 8 | 6 | 57% | 07/31/2025 23:59 | Supplier XYZ | 03/10/2025 14:22 | Assign | |
| 2 | Customized survey 15/1/25 (Both) | 22 languages | 13 | 12 | 2 | 10 | 16% | 07/30/2025 23:59 | Company B Ltd | 03/15/2025 09:30 | Assign | |
| 3 | Employee satisfaction Q1 2025 | Japanese | 18 | 25 | 25 | 0 | 100% | 04/30/2025 23:59 | Head Office | 04/28/2025 11:00 | Assign | |
| 4 | Expired survey (past due) | English | 5 | 10 | 3 | 7 | 30% | 01/15/2025 23:59 | Old Partner Co | 01/10/2025 10:00 | Assign | |
| 5 | Hello (27/11_2) | English | 8 | 8 | 1 | 7 | 12% | 06/15/2025 23:59 | Branch Office A | 04/01/2025 08:45 | Assign | |
| 6 | Multi-language feedback | 2 languages | 15 | 20 | 15 | 5 | 75% | 08/31/2025 23:59 | Regional HQ | 08/25/2025 09:15 | Assign | |
| 7 | Quick poll - single question | English | 1 | 100 | 45 | 55 | 45% | 09/30/2025 23:59 | Various | 09/28/2025 17:00 | Assign | |
| 8 | Safety awareness 2025 | Japanese | 6 | 32 | 28 | 4 | 87% | 05/20/2025 23:59 | Factory C | 05/18/2025 16:30 | Assign | |
| 9 | Supply chain compliance check | 2 languages | 12 | 45 | 0 | 45 | 0% | 12/31/2025 23:59 | - | - | Assign | |
| 10 | Thinh-test | English | 1 | 61 | 2 | 59 | 3% | 04/11/2026 23:59 | Company AAAAA_Hello | 03/18/2026 12:17 | Assign |
Showing 1 to 10 of 10 entries
/ 1